<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMarkcomm&#039;s Weblog</title>
	<atom:link href="http://www.imarkblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imarkblog.com</link>
	<description>Corporate Blogging at its Best</description>
	<lastBuildDate>Fri, 18 May 2012 14:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kids Nowadays&#8230;</title>
		<link>http://www.imarkblog.com/archives/2114</link>
		<comments>http://www.imarkblog.com/archives/2114#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:14 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Social Media Funnies]]></category>
		<category><![CDATA[Geek and Poke]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media cartoon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2115" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/05/hashtag-cartoon.jpg"><img class="size-full wp-image-2115" title="hashtag-cartoon" src="http://www.imarkblog.com/wp-content/uploads/2012/05/hashtag-cartoon.jpg" alt="" width="480" height="343" /></a><p class="wp-caption-text">Geek and Poke Cartoon. Image Credit: Geek and Poke.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Pinterest?</title>
		<link>http://www.imarkblog.com/archives/2108</link>
		<comments>http://www.imarkblog.com/archives/2108#comments</comments>
		<pubDate>Thu, 10 May 2012 14:06:15 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2108</guid>
		<description><![CDATA[Essentially, Pinterest is a social media photo sharing website that allows users to create and manage their images in a pinboard style. These image themes are often events, interests, hobbies and craft activities. Users can then add, “re-pin,” “like” and share images in a feed. Imagine it somewhat like a cross between Tumblr, Twitter and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2110" class="wp-caption aligncenter" style="width: 603px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/05/Untitled.jpg"><img class="size-full wp-image-2110" title="Untitled" src="http://www.imarkblog.com/wp-content/uploads/2012/05/Untitled.jpg" alt="" width="593" height="299" /></a><p class="wp-caption-text">Screenshot of Pinterest on 6 May 2012. </p></div>
<p>Essentially, <a href="http://www.pinterest.com">Pinterest</a> is a <a href="http://www.imarkcomm.com">social media</a> photo sharing website that allows users to create and manage their images in a pinboard style. These image themes are often events, interests, hobbies and craft activities. Users can then add, “re-pin,” “like” and share images in a feed. Imagine it somewhat like a cross between <a href="http://www.tumblr.com">Tumblr</a>, <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.flickr.com">Flickr</a>.</p>
<p>Users on Pinterest can upload, save, sort and manage images and other media content onto pinboard collections. The content also called “pins” are themed so that they can be easily found, organised, categorized, discovered by other users and posted onto other pinboards. Basically this is a social media platform where user generated content from the site, from the net or personal images can be added to other pinboards to be shared. The site can be accessed by adding “pin it” button to the desktop bookmark bar, “follow me” and “pin it” buttons added to websites or by smart phone applications.</p>
<p>It is one of the fastest growing social media sites and is a platform for sharing social media images in a way that other image sites have not been able to do. It also allows users to connect to <a href="http://www.facebook.com">Facebook</a> and <a href="http://www.twitter.com">Twitter</a>.</p>
<p>Last year, <a title="Time (magazine)" href="http://en.wikipedia.org/wiki/Time_%28magazine%29"><em>Time</em> magazine</a> listed Pinterest in its &#8220;50 Best Websites of 2011&#8243; because of its ability to attract more than 10 million visits a week, and driving huge amounts of traffic to retailers.</p>
<p>In January 2012, <a title="ComScore" href="http://en.wikipedia.org/wiki/ComScore">comScore</a> noted that it was the fastest site to achieve the 10 million unique visitor mark.</p>
<p>The content and ability to share events and images have made the site a hit with women. 97% of the site’s Facebook “likes” are from women. In fact the most popular themes are food &amp; drink, do-it-yourself and crafts and women’s apparel.</p>
<p>So while the content may not be your cup of tea, it makes sense to familiarise yourself with Pinterest as it is an important social media networking site to be used to promote businesses, expand networks and even make money from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Use Social Media More Than Men</title>
		<link>http://www.imarkblog.com/archives/2106</link>
		<comments>http://www.imarkblog.com/archives/2106#comments</comments>
		<pubDate>Thu, 03 May 2012 12:48:19 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Nielson]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2106</guid>
		<description><![CDATA[While men dominate the field of IT and software development, it turns out that social media tends to be utilized by more women than men! A recent study by market research leader Nielson has shown that women are more likely to engage in social media! In fact, women are more likely to create or update [...]]]></description>
			<content:encoded><![CDATA[<p>While men dominate the field of IT and software development, it turns out that <a href="http://www.imarkcomm.com/">social media</a> tends to be utilized by more women than men!</p>
<p>A <a href="http://nielsen.com/content/dam/corporate/us/en/reports-downloads/2012-Reports/nielsen-advertising-audiences-report-spring-2012.pdf">recent study</a> by market research leader <a href="http://www.nielsen.com/">Nielson</a> has shown that women are more likely to engage in social media! In fact, women are more likely to create or update personal blogs and follow companies on social media sites such as <a href="http://www.facebook.com/">Facebook</a>, and have at least one social media profile. This confirms what was found in other <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2010/Women_on_the_Web_How_Women_are_Shaping_the_Internet">studies</a>, which found that women spend more time online than men.</p>
<p>A few reasons why this may be the case:</p>
<ol>
<li>It is a well known fact that women are more likely to make decisions and hold the purchasing power within households so it should be no surprise that women are more savvy in regards to online marketing and purchasing. The report points out that women are more likely to be making purchases, but they are also more likely to be online on Twitter and Facebook.</li>
<li>According to <a href="http://royal.pingdom.com/2010/02/16/study-ages-of-social-network-users/">a recent survey by Royal Pingdom</a>, social gaming appeals to older women because these games are easier to play for shorter periods of time, are less intense, often free, less violent and do not require as much specialized equipment as traditional games. The ease of using basic social media sites and tools also appeal to the average laywoman.</li>
<li>Women are social creatures and like to share things. Social media is just another way for women to express themselves. Social media is just another way for women to stay in touch with friends and family or to network with like minded people.</li>
</ol>
<p>Why else do you think that social media is being to be dominated by women?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Post Your Status.</title>
		<link>http://www.imarkblog.com/archives/2098</link>
		<comments>http://www.imarkblog.com/archives/2098#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:38:02 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook Friday]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Breaking Copy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2098</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2103" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/04/Screen-shot-2011-11-03-at-9.59.08-AM1.png"><img class="size-full wp-image-2103   " title="Screen-shot-2011-11-03-at-9.59.08-AM" src="http://www.imarkblog.com/wp-content/uploads/2012/04/Screen-shot-2011-11-03-at-9.59.08-AM1.png" alt="" width="512" height="382" /></a><p class="wp-caption-text">Where to Post Your Status. Image Credit: Breaking Copy.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2098/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Web May Not Be Social</title>
		<link>http://www.imarkblog.com/archives/2094</link>
		<comments>http://www.imarkblog.com/archives/2094#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:57:00 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[TedTalk]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2094</guid>
		<description><![CDATA[Social media marketing specialist, Mitch Joel examines how the evolution of the web might be anti-social in his TEDx talk at Concordia University in Montreal. It&#8217;s counterintuitive to what we think of the world wide web. Do you agree?]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/xh0obyhZPM8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Social media marketing specialist,  Mitch Joel examines how the evolution of the web might be anti-social in his <a title="Ted: Ideas Worth Spreading" href="http://www.ted.com/">TEDx</a> talk at Concordia University in Montreal. It&#8217;s counterintuitive to  what we think of the world wide web.</p>
<p>Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Meme?</title>
		<link>http://www.imarkblog.com/archives/2083</link>
		<comments>http://www.imarkblog.com/archives/2083#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:55:34 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Funnies]]></category>
		<category><![CDATA[Know Your Meme]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Ridiculously Photogenic Guy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2083</guid>
		<description><![CDATA[According to the Merriam-Webster Dictionary, the definition of MEME is: an idea, behavior, style, or usage that spreads from person to person within a culture In the internet age, it could be an image, video or other &#8220;viral&#8221; social media passed from one internet user to another. In this case, memes are not necessary harmful [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="Merriam Webster Dictionary" href="http://www.merriam-webster.com/dictionary/meme">Merriam-Webster Dictionary,</a> the definition of <em>MEME</em> is:</p>
<ul>
<li>an idea, behavior, style, or usage that spreads from person to person within a culture</li>
</ul>
<p>In the internet age, it could be an image, video or other &#8220;viral&#8221; social  media passed from one internet user to another. In this case, memes are  not necessary harmful like viruses. Instead, they usually tend create  pop culture phenomenons within a short amount of time. Some of these are  endlessly entertaining.</p>
<p><a title="Know Your Meme" href="http://knowyourmeme.com/">Know Your Meme</a> is an internet site dedicated to the viral videos, image macros,  catchphrases, internet celebrities and that spread across the cyberspace  at lightning speed.</p>
<p>See the case of Ridiculously Photogenic Guy,  who was snapped running a marathon with perfect hair and smile, while  everyone else looked tired and the way people generally look when they  run for kilometers. Someone had commented that he was a Ridiculously Photogenic Guy, and that original photo has been made into a Meme with  silly captions, generating thousands of hits on <a title="iMark Communications" href="http://www.imarkcomm.com">social media</a> sites like <a title="Reddit" href="http://www.reddit.com">Reddit</a>, <a title="9Gag" href="http://9gag.com">9gag</a>, and <a title="Twitter" href="http://www.Twitter.com">Twitter</a>.</p>
<div id="attachment_2084" class="wp-caption aligncenter" style="width: 251px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/04/zed.jpg"><img class="size-medium wp-image-2084" title="zed" src="http://www.imarkblog.com/wp-content/uploads/2012/04/zed-241x300.jpg" alt="" width="241" height="300" /></a><p class="wp-caption-text">Ridiculously Photogenic Guy meme. Image Credit: Know Your Meme.</p></div>
<div id="attachment_2088" class="wp-caption aligncenter" style="width: 251px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/04/zed3.jpg"><img class="size-medium wp-image-2088" title="zed3" src="http://www.imarkblog.com/wp-content/uploads/2012/04/zed3-241x300.jpg" alt="" width="241" height="300" /></a><p class="wp-caption-text">Ridiculously Photogenic Guy. Image Credit: Know Your Meme.</p></div>
<div id="attachment_2085" class="wp-caption aligncenter" style="width: 251px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/04/zed2.jpg"><img class="size-medium wp-image-2085" title="zed2" src="http://www.imarkblog.com/wp-content/uploads/2012/04/zed2-241x300.jpg" alt="" width="241" height="300" /></a><p class="wp-caption-text">Ridiculously Photogenic Guy. Image Credit: Know Your Meme.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Businesses can make use of Pinterest</title>
		<link>http://www.imarkblog.com/archives/2077</link>
		<comments>http://www.imarkblog.com/archives/2077#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:15:40 +0000</pubDate>
		<dc:creator>Arvin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2077</guid>
		<description><![CDATA[Just recently, a study was released officially confirming that Pinterest is officially the third most visited social networking site. Facebook remains king with 7 billion visits last March, Twitter with 182 million, and Pinterest following relatively closely at 104 million! The growth of Pinterest is nothing short of amazing. For instance, in January 28 this [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently, a study was released officially confirming that <a href="http://www.pinterest.com/">Pinterest</a> is officially the third most visited social networking site. Facebook remains king with 7 billion visits last March, Twitter with 182 million, and Pinterest following relatively closely at 104 million!</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.businessesgrow.com/wp-content/uploads/2012/02/pinterest.jpg" alt="" width="434" height="266" /></p>
<p>The <a href="http://mashable.com/2012/04/06/pinterest-number-3-social-network/">growth of Pinterest</a> is nothing short of amazing. For instance, in January 28 this year, Pinterest got nearly 22 million visits—an increase by as much as 30 times compared to July last year!</p>
<p><span id="more-2077"></span></p>
<p>But can Pinterest be of any relevance to your business at all? Is it possible for your business to benefit from the sheer practice of posting and organizing things that interest profile owners?</p>
<p>As a matter of fact, Pinterest provides for an excellent business opportunity—perhaps even better than the opportunities provided by Facebook and Twitter. After all, the core of Pinterest is to share things of interest to users. If anything, brands are the essential driving force behind Pinterest. For that reason, businesses should waste no time and get themselves into the third-largest social networking site with the following step:</p>
<p>1. Ask for an invitation. An invitation is necessary in order to open an account with Pinterest. So go ahead and ask for one!</p>
<p>2. Know your way around the site. Before creating boards and getting yourself started with all the pinning business, you ought to familiarize yourself with what pinning is all about in the first place, as well as the actions you can take: “pinning”, “re-pinning”, and “like”.</p>
<p>3. Start creating boards. By the time you’re familiar with how the site works, it’s time to create your own board that represents your products and services. Just take <a href="http://pinterest.com/target/">Target</a> for example: its boards feature pins for clothing, baby items, food, and a lot of other things.</p>
<p>4. Download “pin it”. With this, users will be able to grab or pin anything from your website and place it in their own boards. This just about summarizes your principal goal of getting your business known  in the site.</p>
<p>5. Interact. Like any other networking site, it is absolutely important that you follow your fans and learn what other things they like. This will give you a lot of information about how to attract them further into your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien&#8217;s Aprils Fools Joke</title>
		<link>http://www.imarkblog.com/archives/2073</link>
		<comments>http://www.imarkblog.com/archives/2073#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:13:47 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2073</guid>
		<description><![CDATA[Watch Conan&#8217;s rise to fame and fall from grace as Mashable&#8216;s CEO:]]></description>
			<content:encoded><![CDATA[<p>Watch Conan&#8217;s rise to fame and fall from grace as <a title="Mashable" href="http://www.mashable.com">Mashable</a>&#8216;s CEO:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/2Mrg1kDviwk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/g2d3jAoHias?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Employers Demanding Employees’ Facebook Account Information</title>
		<link>http://www.imarkblog.com/archives/2071</link>
		<comments>http://www.imarkblog.com/archives/2071#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:30:49 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Friday]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2071</guid>
		<description><![CDATA[Some American job applicants have been asked by their prospective employers to submit their social media user account details such as logins and passwords. In a less extreme way, some employers are requiring their employees to “friend” them on social media sites. These practices are used to filter candidates for jobs and monitor employees once [...]]]></description>
			<content:encoded><![CDATA[<p>Some American job applicants have been asked by their prospective employers to submit their <a href="http://www.imarkcomm.com/">social media</a> user account details such as logins and passwords. In a less extreme way, some employers are requiring their employees to “friend” them on social media sites. These practices are used to filter candidates for jobs and monitor employees once they start working at the organisation.</p>
<p>The practice of requesting <a href="http://www.facebook.com/">Facebook</a>, <a href="http://www.twitter.com/">Twitter</a> and other social media accounts is for employers to get an insight into employee behavior.</p>
<p>Obviously, there is a backlash with this behavior. People are disgusted and outraged by this intrusion of privacy.</p>
<p>While nothing on the internet is inherently private, the fact that job seekers are being asked to reveal personal information is like kicking someone when they are down.</p>
<p>This is not only happening with private firms, as candidates for state trooper positions in Virginia as well as athletes at the University of North Caroline in Chapel Hill have been known to monitor their employee pages.</p>
<p>While the illegality of the practice is up for debate, Facebook’s chief privacy officer Erin Egan has <a href="https://www.facebook.com/notes/facebook-and-privacy/protecting-your-passwords-and-your-privacy/326598317390057">this</a> to say on the controversial topic:</p>
<p>&#8220;In recent months, we’ve seen a distressing increase in reports of employers or others seeking to gain inappropriate access to people’s Facebook profiles or private information. This practice undermines the privacy expectations and the security of both the user and the user’s friends. It also potentially exposes the employer who seeks this access to unanticipated legal liability&#8230;We don’t think employers should be asking prospective employees to provide their passwords because we don’t think it’s the right thing to do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credible Tweeting</title>
		<link>http://www.imarkblog.com/archives/2066</link>
		<comments>http://www.imarkblog.com/archives/2066#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:01:19 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2066</guid>
		<description><![CDATA[A study from Microsoft and Carnegie Mellon University has found that there are ways to make your tweets more credible to the public. How do you make what you are significant to others? Twitter users only spend about three seconds reading a tweet so the perceived legitimacy of the person tweeting is important. Twitter is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2067" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/03/twitterlogo2.jpg"><img class="size-medium wp-image-2067" title="twitterlogo2" src="http://www.imarkblog.com/wp-content/uploads/2012/03/twitterlogo2-300x255.jpg" alt="" width="300" height="255" /></a><p class="wp-caption-text">Twitter Logo. Image Credit: Twitter.</p></div>
<p>A <a href="http://research.microsoft.com/pubs/155374/tweet_credibility_cscw2012.pdf">study</a> from <a href="http://mashable.com/follow/topics/microsoft/">Microsoft</a> and <a href="http://www.cmu.edu/index.shtml" target="_blank">Carnegie Mellon University</a> has found that there are ways to make your tweets more credible to the public. How do you make what you are significant to others?</p>
<p><a title="Twitter" href="http://www.twitter.com">Twitter</a> users only spend about three seconds reading a tweet so the perceived legitimacy of the person tweeting is important. Twitter is one of the few <a title="iMark Communications" href="http://www.imarkcomm.com">social media</a> outlets where people do not follow their friends, family or followers, and instead follow people they do not know. So how do they judge if a tweet is credible?</p>
<p>According to the study, there are a few things that could increase the credibility of tweets. Here is a list of the top ten:</p>
<ol>
<li>Post was retweeted by someone you trust</li>
<li>Author is a subject expert</li>
<li>You follow the author</li>
<li>Tweet contains a URL you clicked through</li>
<li>Author is someone you’ve heard of</li>
<li>Account has verification seal</li>
<li>Author often tweets on topic</li>
<li>Author’s tweets frequently include similar content</li>
<li>Author’s user image is a personal photo</li>
<li>Author is often mentioned and/or retweeted</li>
</ol>
<p>And at the opposite end of the spectrum, here are a few things that could decrease the credibility of tweets:</p>
<ol>
<li>Non-standard grammar and/or punctuation</li>
<li>Profile picture is Twitter’s default user image</li>
<li>User image is a cartoon or avatar</li>
<li>Author follows many users</li>
<li>Author’s user image is a logo</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

