<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMarkcomm&#039;s Weblog</title>
	<atom:link href="http://www.imarkblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imarkblog.com</link>
	<description>Corporate Blogging at its Best</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are Video Resumes a Good Idea?</title>
		<link>http://www.imarkblog.com/archives/2026</link>
		<comments>http://www.imarkblog.com/archives/2026#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:16:56 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[GetHired]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video resumes]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2026</guid>
		<description><![CDATA[A little while back, we spoke about how businesses are turning to new technologies to promote their businesses and personal branding through electronic business cards and the like. There are already dozens of job seeker websites where companies can advertise and applicants can easily respond to job ads onlines. Job seekers can upload their resumes [...]]]></description>
			<content:encoded><![CDATA[<p>A little while back, we spoke about how businesses are turning to new technologies to promote their businesses and personal branding through electronic business cards and the like. There are already dozens of job seeker websites where companies can advertise and applicants can easily respond to job ads onlines. Job seekers can upload their resumes and have even network through <a href="http://www.imarkcomm.com/">social media</a> sites like <a href="http://www.linkedin.com/">LinkedIn</a>.</p>
<p>A new website called <a href="http://www.gethired.com/">GetHired</a> was recently launched to allow people to upload video resumes. One of the founders of the site told <em><a href="http://www.mashable.com/">Mashable</a></em> that “there is no solution that currently integrates job postings, prescreening via audio and video, applicant tracking, interviewing and social recruiting.”</p>
<p>The site allows employers to search for candidates, sift through electronic resume videos, schedule interviews via apps on iPhones and video chat to applicants.</p>
<p>Job seekers can upload videos pitching their skills and abilities and even answer employer submitted questions through an automated phone system. The videos are meant to allow applicants to “pitch” themselves as ideal candidates.</p>
<p>These videos are can be set to private so that only hiring managers can view profiles, rather than the general public liked LinkedIn.</p>
<p>The website is available to job seekers for free, but hiring managers will be charged approximately $25 per job post.</p>
<p>The website aims to give each candidate a chance to be literally seen and heard, rather than a Word document resume. It assumes that because integrated video and audio is used in the hiring process, it gives every applicant an equal opportunity and employers may hire candidates that may have overlooked in the first place.</p>
<p>It is a coincidence that a <a href="http://www.thestar.com/living/article/1122498--susan-cain-author-of-quiet-introverts-are-trapped-in-an-extroverted-world">new report</a> by Susan Cain, as published in the <a href="http://www.thestar.com/">Toronto Star</a> has just been released about how introverts are undervalued. What do you think about this new social media site for hiring new employees? Does it have the potential to find better suited candidates? Is it just another avenue to extroverted people to shine? Or is it a waste of time (albeit entertaining) like this Video Resume from the comedy <a title="How I Met Your Mother" href="http://www.cbs.com/primetime/how_i_met_your_mother/"><em>How I Met Your Mother</em></a>?</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/-rMVx2JbztU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalizing Business Cards</title>
		<link>http://www.imarkblog.com/archives/2018</link>
		<comments>http://www.imarkblog.com/archives/2018#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:18:19 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2018</guid>
		<description><![CDATA[iMark Business Card. Image Credit: Joanne Dang. Mashable and American Express OPEN Forum have been debating the merits of traditional business cards. After all, in today’s day and age, after receiving such a card, it is still a necessity to transfer the names, phone numbers and email addresses into one’s phone or contact database. Business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/01/22/paper-business-cards/?WT.mc_id=obinsite"></a></p>
<p><a href="http://mashable.com/2012/01/22/paper-business-cards/?WT.mc_id=obinsite"></p>
<p></a></p>
<div class="mceTemp mceIEcenter"><a href="http://mashable.com/2012/01/22/paper-business-cards/?WT.mc_id=obinsite"></a>
<dl id="attachment_2019" class="wp-caption aligncenter" style="width: 310px;"><a href="http://mashable.com/2012/01/22/paper-business-cards/?WT.mc_id=obinsite"></a>
<dt class="wp-caption-dt"><a href="http://mashable.com/2012/01/22/paper-business-cards/?WT.mc_id=obinsite"></a><a href="http://www.imarkblog.com/wp-content/uploads/2012/01/DSC04007.jpg"><img class="size-medium wp-image-2019" title="DSC04007" src="http://www.imarkblog.com/wp-content/uploads/2012/01/DSC04007-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">iMark Business Card. Image Credit: Joanne Dang.</dd>
</dl>
</div>
<p>Mashable and <a href="http://www.openforum.com/" target="_blank">American Express OPEN Forum</a> have been debating the merits of traditional business cards. After all, in today’s day and age, after receiving such a card, it is still a necessity to transfer the names, phone numbers and email addresses into one’s phone or contact database.</p>
<p>Business networking site <a href="http://www.linkedin.com/">LinkedIn</a> has created a solution called <a href="http://www.cardmunch.com/">CardMunch</a> iPhone app which allows you to take a picture of a business card and then converts the contact information as text. It then stores the information into contacts. LinkedIn also integrates the person’s information from his or her profile onto the network.</p>
<p>Business cards will not become obsolete anytime soon. There are some who love collect business cards, but there are options out there for those who tend to lose cards easily, do not want to carry extra paper or those who find it easier just to have the contact information on their phones.</p>
<p>While the CardMunch app takes away some of the hassle in transferring information from a card to your contacts, it does not take away the need for business cards since one party will still require a standard business card for the image capture.</p>
<p>If you do not ever want to give out another business card, there is another option called <a href="http://www.cardcloud.com/">Cardcloud</a>, which is a free app which allows you to create a digital card that you can just email. Once again, there is integration with LinkedIn, and in this case, <a href="http://www.facebook.com/">Facebook</a> too.</p>
<p>Surely in the future, there will be an app which makes it possible for two phone users to quickly and easily swap electronic business cards through email by just clicking a button.</p>
<p>What do you think about these new developments? Do you think that <a title="iMark Communications" href="http://www.imarkcomm.com/">social media</a> will replace the traditional business cards? Or is there something special about traditional business cards?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPA, SOPA, and what they mean for the future of the Internet</title>
		<link>http://www.imarkblog.com/archives/2013</link>
		<comments>http://www.imarkblog.com/archives/2013#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:30:19 +0000</pubDate>
		<dc:creator>Arvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2013</guid>
		<description><![CDATA[Two pieces of legislation are currently making its way in the US House of Representatives and the Senate. The Stop Online Piracy Act, or SOPA, and the Personal Information Protection Act, or PIPA, will potentially change the way users exchange and facilitate information in the Internet. The SOPA and PIPA will work together to oblige [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://cdn1.1stwebdesigner.com/wp-content/uploads/2011/12/preview_large_pipasopa.png" alt="" width="399" height="210" /></p>
<p>Two pieces of legislation are currently making its way in the US House of Representatives and the Senate. The Stop Online Piracy Act, or SOPA, and the Personal Information Protection Act, or PIPA, will potentially change the way users exchange and facilitate information in the Internet.</p>
<p>The SOPA and PIPA will work together to oblige internet service providers to block websites that posts or links to copyrighted content. Search engines like Google and Yahoo! likewise cannot display results from websites that violate the proposed law.</p>
<p><span id="more-2013"></span></p>
<p>The effect, obviously, will be felt not only in US but in pretty much the whole international arena. <a href="http://www.montrealgazette.com/technology/What+SOPA+means+Canada/6019152/story.html">Even Canadian websites will be affected</a> by the proposed law, as long as it’s a website that ends in .com, .net., or .org. These websites, despite being used and managed by people elsewhere, can be blocked by US courts.</p>
<p>The Department of Justice, in fact, has already conducted a “major operation” which included, among others, the shutdown of MegaUpload. MegaUpload is accused of causing an estimate of $500 million in damages for violating intellectual property rights.</p>
<p>The government has also issued as many as 20 search warrants in around 18 foreign countries. Around $10 million dollar worth of assets have also been seized.</p>
<p>In protest of this legislation, Wikipedia has already shut down its website for 24 hours last Wednesday. This gave a lot of Internet users a preview of how life would be without filesharing and blocking Internet sites because of copyrighted content—which is difficult to determine in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media has Infiltrated into Everyday Life</title>
		<link>http://www.imarkblog.com/archives/2010</link>
		<comments>http://www.imarkblog.com/archives/2010#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:02:02 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Geek and Poke]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media cartoons]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2010</guid>
		<description><![CDATA[Social media is so prevalent these days that it would be strange not to incorporate it into everyday life. For more social media funnies, check out Geek and Poke Cartoons.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2011" class="wp-caption aligncenter" style="width: 274px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/01/social+media+cartoon.jpg"><img class="size-medium wp-image-2011" title="social+media+cartoon" src="http://www.imarkblog.com/wp-content/uploads/2012/01/social+media+cartoon-264x300.jpg" alt="" width="264" height="300" /></a><p class="wp-caption-text">Geek and Poke Cartoon. Image Credit: Geek and Poke.</p></div>
<p><a title="iMark Communications" href="http://www.imarkcomm.com">Social media</a> is so prevalent these days that it would be strange not to incorporate it into everyday life.</p>
<p>For more social media funnies, check out <a title="Geek and Poke" href="http://geekandpoke.typepad.com/">Geek and Poke</a> Cartoons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Movement of Tweets</title>
		<link>http://www.imarkblog.com/archives/2005</link>
		<comments>http://www.imarkblog.com/archives/2005#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:21:03 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Eric Fischer]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=2005</guid>
		<description><![CDATA[This map depicts the physical movement of and movements of tweets. Created by Social Media cartographer Eric Fischer, this tracks the physical movement (in green) and @ replies from someone in one location to someone in another (in purple) and a combination of the two (in white). Fischer has also created maps on the use [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2006" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/01/twittermap.jpg"><img title="twittermap" src="http://www.imarkblog.com/wp-content/uploads/2012/01/twittermap-300x150.jpg" alt="" width="300" height="150" /></a><p class="wp-caption-text">Twitter Movement Map. Image Credit: Eric Fischer via Flickr.</p></div>
<p>This map depicts the physical movement of and movements of <a href="http://www.twitter.com/">tweets</a>. Created by Social Media cartographer <a href="http://www.flickr.com/photos/walkingsf/6635655755/in/photostream/">Eric Fischer</a>, this tracks the physical movement (in green) and @ replies from someone in one location to someone in another (in purple) and a combination of the two (in white).</p>
<p>Fischer has also created maps on the use of Flickr and Twitter, including a map that illustrates the movement of tweets in the United States,  a zoom of a subsection of the world map above.</p>
<p>The biggest surprise on the above map is the high level of <a href="http://www.imarkcomm.com/">social media</a> movement in and out of Indonesia. According to a 2010 <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/8/Indonesia_Brazil_and_Venezuela_Lead_Global_Surge_in_Twitter_Usage?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+comscore+%28comScore+Networks%29">study</a>, Indonesians are the most Twitter addicted country, with about twenty one percent of the population on Twitter. This could be attributed to the fact that there is a large population of almost 240 million with access to cheap mobile phones and a prevalence of spoken English.</p>
<p>The map about reports trips with the exception of Null Island, with all other geotags trusted. The endpoints of the trips are based on data but routes between is fabricated and the brightness of the lines are logarithmic. The data is taken from the Twitter streaming API through September 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Takes Off</title>
		<link>http://www.imarkblog.com/archives/1997</link>
		<comments>http://www.imarkblog.com/archives/1997#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:00:50 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=1997</guid>
		<description><![CDATA[While Google+ does that have the user numbers to rival Facebook yet, it could potentially catch up to the social media giant, as analysts expect Google+ to reach 400 million users by the end of this year, just half of the users of Facebook. It is not bad for a system that is so new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1999" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.imarkblog.com/wp-content/uploads/2012/01/google-plus-logo-640.jpg"><img class="size-medium wp-image-1999" title="google-plus-logo-640" src="http://www.imarkblog.com/wp-content/uploads/2012/01/google-plus-logo-640-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Google+. Image Credit: Google.</p></div>
<p>While <a href="http://mashable.com/category/Google-Plus">Google+</a> does that have the user numbers to rival <a href="http://mashable.com/category/Facebook">Facebook</a> yet, it could potentially catch up to the <a title="iMark Communications" href="http://www.imarkcomm.com">social media </a>giant, as analysts expect Google+ to reach 400 million users by the end of this year, just half of the users of Facebook. It is not bad for a system that is so new to the game.</p>
<p>The site has had a massive increase in numbers and has doubled its traffic in the month of December. This means that there were more than 49 million US users and a increase of 55% in that month. The site has also show grown eight weeks out of nine.</p>
<p>These numbers are not official as Google+ has declined to publicize the actual number but social media analysts have found that the a quarter of the site’s users have only signed up in the last month.</p>
<p>The advantages of Google+ over Facebook are numberous. The relative ease of adding people to your network and more tools to allow for different privacy settings, categories and friend circles, direct connections to websites, more interactions with followers, and the ability to use “Hangouts” as chats with up to ten people. It also a feature called “Sparks,” which is an online sharing engine that allows people within our network to easily find common content. There are location-based apps, direct uploads and an integrated login with the very popular free email service <a href="http://www.gmail.com/">Gmail</a>.</p>
<p>The biggest hurdle for Google+ is to reach the critical mass where there are enough users to connect a social networking community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/1997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you create a Google+ for your business?</title>
		<link>http://www.imarkblog.com/archives/1993</link>
		<comments>http://www.imarkblog.com/archives/1993#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:22:21 +0000</pubDate>
		<dc:creator>Arvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=1993</guid>
		<description><![CDATA[When Google+ rolled out its feature for companies to create branded pages, a lot of brands rejoiced over this news. Finally, another way for companies to connect with online users! But before you go ahead and create a Google+ account for your business, you should probably hold back a little. There are, after all, a [...]]]></description>
			<content:encoded><![CDATA[<p>When Google+ rolled out its feature for companies to create branded pages, a lot of brands rejoiced over this news. Finally, another way for companies to connect with online users! But before you go ahead and create a Google+ account for your business, you should probably hold back a little. There are, after all, a couple of reasons why you should and should not create a Google+ account.</p>
<p><img class="alignnone" src="http://cache10.groovypost.com/wp-content/uploads/2011/11/gpost-plus-640x464.png" alt="" width="640" height="464" /></p>
<p><em>Administration can be difficult.</em></p>
<p>Administering your social media accounts is no easy task. What more if you add another complex networking site like your Google+ account on the list? You might not want to tip the balance and add another burden to the situation.</p>
<p><em>Create a &#8220;hangout&#8221; for your target market and employees.</em></p>
<p>This feature of Google+ makes it convenient to create a place where your customers/clients and employees can interact among themselves and with each other.</p>
<p><em>Don&#8217;t fix what isn&#8217;t broken.</em></p>
<p>This can be pretty tricky. You don&#8217;t want to fix what&#8217;s not broken, but at the same time, you have to deal with the changes. you should only go ahead and create an account if you&#8217;re sure it would benefit your business.</p>
<p><em>Make your company more searchable.</em></p>
<p>Since Google+ is inter-linked with Google search results, you are ultimately allowing your business to be more searchable to potential customers. Isn&#8217;t that the point of enriching your online presence in the first place?</p>
<p>If, taking into account all of these reasons, you think there&#8217;s more reason for you to create a Google+ account, then by all means do so. The steps are simple enough and can be done in a few steps as outlined <a href="http://www.imarkblog.com/wp-admin/post-new.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/1993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist 2011: Year In Review</title>
		<link>http://www.imarkblog.com/archives/1989</link>
		<comments>http://www.imarkblog.com/archives/1989#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:59:31 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=1989</guid>
		<description><![CDATA[Google has put together a year in review in the world as reflected in social media. Alot has happened this year and the following clip shows what was important around the world in 2011:]]></description>
			<content:encoded><![CDATA[<p><a title="Google" href="http://www.google.com">Google</a> has put together a year in review in the world as reflected in social media. Alot has happened this year and the following clip shows what was important around the world in 2011:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/1989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Christmas</title>
		<link>http://www.imarkblog.com/archives/1984</link>
		<comments>http://www.imarkblog.com/archives/1984#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:53:04 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=1984</guid>
		<description><![CDATA[This is how the nativity scene might have played out if social media existed back then: Happy holidays from everyone at iMark Communications!]]></description>
			<content:encoded><![CDATA[<p>This is how the nativity scene might have played out if social media existed back then:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/h_sFcOn-0Zg" frameborder="0" allowfullscreen></iframe></p>
<p>Happy holidays from everyone at <a title="iMark Communications" href="http://www.imarkcomm.com">iMark Communications</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/1984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Generation</title>
		<link>http://www.imarkblog.com/archives/1980</link>
		<comments>http://www.imarkblog.com/archives/1980#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:52:44 +0000</pubDate>
		<dc:creator>JoanneD</dc:creator>
				<category><![CDATA[Social Media Funnies]]></category>
		<category><![CDATA[Glasbergen]]></category>

		<guid isPermaLink="false">http://www.imarkblog.com/?p=1980</guid>
		<description><![CDATA[For more social media funnies, check out Randy Glasbergen&#8217;s official site.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1982" class="wp-caption aligncenter" style="width: 276px"><a href="http://www.imarkblog.com/wp-content/uploads/2011/12/glasbergen-cartoon1.jpg"><img class="size-full wp-image-1982" title="glasbergen cartoon" src="http://www.imarkblog.com/wp-content/uploads/2011/12/glasbergen-cartoon1.jpg" alt="" width="266" height="190" /></a><p class="wp-caption-text">Social media cartoon. Image Credit: Glasbergen.</p></div>
<p>For more social media funnies, check out <a title="Glasbergen" href="http://www.glasbergen.com/">Randy Glasbergen&#8217;s official site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarkblog.com/archives/1980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

